
Comparison pre- and post-intervention score difference between intervention and control groups
Intervention group | Control group | Mann-Whitney U | p-value | |
---|---|---|---|---|
PUTS | -0.89 (4.86) | -1.17 (6.46) | 88.50 | 0.415 |
YGTSS_motor | ||||
Number | 0.00 (0.84) | 0.08 (1.08) | 94.50 | 0.573 |
Frequency | 0.28 (0.96) | 0.25 (0.97) | 106.50 | 0.950 |
Intensity | 0.33 (0.91) | 0.25 (1.14) | 100.00 | 0.755 |
Complexity | 0.33 (1.24) | 0 (0.43) | 85.50 | 0.346 |
Interference | 0.67 (1.03) | 0 (0.74) | 57.50 | 0.031 |
Total motor tic score | 1.61 (3.37) | 0.58 (3.53) | 88.00 | 0.415 |
YGTSS_vocal | ||||
Number | 0.11 (0.68) | 0 (0.43) | 97.00 | 0.662 |
Frequency | 0.06 (1.66) | -1.67 (0.72) | 91.00 | 0.491 |
Intensity | 0.28 (1.13) | -0.83 (0.51) | 85.00 | 0.346 |
Complexity | 0.33 (0.77) | 0.50 (1.45) | 103.50 | 0.851 |
Interference | 0.33 (0.59) | 0.17 (0.72) | 87.00 | 0.391 |
Total vocal tic score | 1.33 (3.50) | 0.42 (3.37) | 79.00 | 0.232 |
YGTSS_global impairment score | 8.89 (10.23) | 0 (4.26) | 50.50 | 0.013 |
YGTSS_global severity score | 11.83 (14.15) | 1.00 (9.71) | 54.00 | 0.022 |
CBCL (T scores) | ||||
Total | 3.39 (6.37) | 5.42 (10.77) | 106.50 | 0.950 |
Internalizing | 3.50 (9.73) | 1.50 (8.71) | 94.00 | 0.573 |
Externalizing | 1.67 (6.97) | 3.50 (8.92) | 105.50 | 0.917 |
CY-BOCS | -0.44 (3.99) | 0 (0) | 90.00 | 0.465 |
STAI-trait anxiety | 1.76 (7.62) | -2.00 (12.70) | 100.50 | 0.948 |
STAI-state anxiety | 0.44 (9.76) | -1.92 (10.91) | 107.50 | 0.983 |
ADHDRS | 0.78 (4.91) | 3.08 (6.30) | 93.50 | 0.545 |
*p<0.05. PUTS, Premonitory Urge for Tics Scale; YGTSS, Yale Global Tic Severity Scale; CBCL, Children Behavioral Checklist; C-YBOCS, Obsessive-Compulsive Scale; STAT, State-Trait Anxiety Inventory for Children; ADHDRS, attention-deficit hyper-
der rating scale