Journal of the Korean Academy of Child and Adolescent Psychiatry : eISSN 2233-9183 / pISSN 1225-729X

Table. 3.

Table. 3.

Baseline score difference between intervention and control groups

Intervention group (n=18) Control group (n=12) Mann-Whitney U p-value
PUTS 16.61 (5.30) 15.58 (5.62) 88.50 0.406
YGTSS_motor
Number 2.00 (0.77) 1.75 (1.36) 94.00 0.492
Frequency 3.11 (0.90) 2.08 (1.44) 64.00 0.051
Intensity 2.61 (0.92) 1.92 (1.31) 76.00 0.156
Complexity 0.67 (1.19) 0.33 (0.89) 90.00 0.327
Interference 1.78 (1.27) 1.00 (1.04) 70.00 0.097
Total motor tic score 10.17 (3.85) 7.08 (5.27) 69.00 0.097
YGTSS_vocal
Number 0.78 (0.81) 0.42 (0.67) 81.00 0.206
Frequency 1.56 (1.72) 1.00 (1.71) 85.00 0.289
Intensity 1.33 (1.41) 0.75 (1.29) 81.50 0.218
Complexity 0.33 (0.77) 0.50 (1.45) 103.50 0.785
Interference 0.67 (0.84) 0.58 (1.17) 88.00 0.333
Total vocal tic score 4.67 (4.70) 3.25 (5.85) 82.50 0.241
YGTSS_global impairment score 17.22 (8.95) 10.83 (11.65) 63.00 0.047*
YGTSS_global severity score 32.06 (14.51) 21.17 (20.92) 55.00 0.025*
CBCL
Total problem 59.94 (8.38) 57.17 (8.57) 81.50 0.363
Internalizing problem 60.35 (11.77) 51.83 (8.78) 57.00 0.046*
Externalizing problem 54.59 (7.78) 54.92 (11.10) 99.50 0.913
C-YBOCS 0.89 (1.97) 0.25 (0.87) 93.00 0.328
STAI-trait anxiety 40.35 (13.00) 33.92 (8.59) 69.50 0.152
STAI-state anxiety 36.83 (12.93) 32.83 (9.97) 97.00 0.662
ADHDRS 11.47 (8.07) 13.25 (10.10) 88.00 0.533

*p<0.05. PUTS, Premonitory Urge for Tics Scale; YGTSS, Yale Global Tic Severity Scale; CBCL, Children Behavioral Checklist; C-YBOCS, Children’s Yale-Brown Obsessive-Compulsive Scale; STAT, State-Trait Anxiety Inventory for Children; ADHDRS, attention-deficit hyper- activity disorder rating scale

J Korean Acad Child Adolesc Psychiatry 2022;33:91-8 https://doi.org/10.5765/jkacap.220013
© 2022 J Korean Acad Child Adolesc Psychiatry