
Characteristics of patients by age group (N=30046)
Age (yr) | χ2 |
p-value | |||
---|---|---|---|---|---|
10-15 (n=3894) | 16-18 (n=7165) | 19-24 (n=18987) | |||
Rurality of residence | 3.92 | 0.021 |
|||
Metropolitan city | 1409 (36.2) | 2936 (41.0) | 9439 (49.7) | ||
Small city | 2485 (63.8) | 4229 (59.0) | 9548 (50.3) | ||
Dx | 4.62 | 0.010 |
|||
Known | 774 (19.9) | 2085 (29.1) | 6490 (34.2) | ||
Unknown | 3120 (80.1) | 5080 (70.9) | 12497 (65.8) | ||
Lethality of methods | 1.49 | 0.227 | |||
Lethal | 3120 (80.1) | 5690 (79.4) | 14103 (74.3) | ||
Non-lethal | 774 (19.9) | 1475 (20.6) | 4884 (25.7) | ||
Place of the implementation | 0.69 | 0.501 | |||
Home | 2295 (58.9) | 3684 (51.4) | 10293 (54.2) | ||
Not home | 1599 (41.1) | 3481 (48.6) | 8694 (45.8) | ||
Risk factors | 3.68 | 0.006 |
|||
Family problems | 1268 (32.6) | 1869 (26.1) | 3708 (19.5) | ||
Psychiatric problems | 583 (15.0) | 1960 (27.4) | 5067 (26.7) | ||
Others/unknown | 2043 (52.5) | 3336 (46.6) | 10212 (53.8) |
Values are presented as number (%). *p<0.05; †Rao-Scott χ2 statistic. N, weighted patient number; Dx, psychiatric diagnosis