
Characteristics of patients by sex
Characteristics | Sex (N=30046) | χ2 |
p | |
---|---|---|---|---|
Male (n=10535) | Female (n=19511) | |||
Age (yr) | 0.84 | 0.432 | ||
10-15 | 1135 (10.8) | 2760 (14.1) | ||
16-18 | 2573 (24.4) | 4592 (23.5) | ||
19–24 | 6827 (64.8) | 12159 (62.3) | ||
Rurality of residence | 0.64 | 0.424 | ||
Metropolitan city | 4605 (43.7) | 9179 (47.0) | ||
Small city | 5930 (56.3) | 10332 (53.0) | ||
Dx | 2.55 | 0.093 | ||
Known | 2910 (27.6) | 6440 (33.0) | ||
Unknown | 7625 (72.4) | 13071 (67.0) | ||
Lethality of methods | 7.08 | 0.008 |
||
Lethal | 3125 (29.7) | 4007 (20.5) | ||
Non-lethal | 7410 (70.3) | 15504 (79.5) | ||
Place of the implementation | 9.16 | 0.003 |
||
Home | 4902 (46.5) | 11370 (58.3) | ||
Not home | 5633 (53.5) | 8141(41.7) | ||
Risk factors | 1.64 | 0.195 | ||
Family problems | 2008 (19.1) | 4837 (24.8) | ||
Psychiatric problems | 2648 (25.1) | 4962 (25.4) | ||
Others/unknown | 5879 (55.8) | 9712 (49.8) |
Values are presented as number (%). *p<0.05; †Rao-Scott χ2 statistic. N, weighted patient number; Dx, psychiatric diagnosis