
Clinical characteristics by cluster
Cluster |
ANCOVA | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | Sig | |
ADOS total |
6.95±1.47 | 6.22±1.70 | 6.55±1.63 | 6.27±1.76 | 2.32 | 0.076 |
SA | 7.67±1.57 | 7.04±1.92 | 7.37±1.88 | 7.12±1.7 | 0.99 | 0.398 |
RRB | 5.80±2.09 | 4.97±2.42 | 5.00±2.46 | 4.71±2.34 | 3.12 | 0.026 |
SRS | 68.60±10.63 | 62.68±9.83 | 63.94±11.80 | 58.16±9.12 | 5.12 | 0.002 |
SCQ (lifetime) | 18.75±5.15 | 15.04±6.20 | 15.41±6.11 | 12.22±5.54 | 11.69 | <0.001 |
VABS | ||||||
Communication | 65.79±11.22 | 75.76±15.95 | 70.99±12.91 | 76.54±14.94 | 3.27 | 0.022 |
Daily life | 76.88±10.45 | 84.23±15.15 | 79.85±10.77 | 85.58±15.26 | 4.12 | 0.007 |
Socialization | 65.92±10.88 | 71.74±15.07 | 70.37±11.03 | 72.84±18.89 | 3.12 | 0.026 |
Motor | 78.98±10.73 | 82.92±14.53 | 80.17±11.64 | 83.34±12.66 | 2.51 | 0.059 |
Total | 64.92±10.220 | 72.82±15.16 | 68.85±10.87 | 74.14±15.18 | 4.73 | 0.003 |
Data reported as mean±standard deviation. *Cluster 1 (multiple RRBs), Cluster 2 (resistance to change RRBs), Cluster 3 (sensory RRBs), Cluster 4 (least RRBs); †All ADOS scores were analyzed the calibrated severity scores for comparison across different modules. ADOS, Autism Diagnostic Observation Schedule; SA, Social Affect; RRB, Restricted and Repetitive Behaviors; SRS, Social Responsiveness Scale; SCQ, Social Communication Questionnaire; VABS, Vineland Adaptive Behavior Scale