
The AUC, cut-off, sensitivity and specificity results of ICEND depending on the age
Ages | Part | Subscales | AUC | Cut-off | Sensitivity | Specificity |
---|---|---|---|---|---|---|
12-36 months | Resilience factors | P2-A | 0.832 | 3.5 | 0.071 | 0.968 |
P2-B | 0.802 | 2.5 | 0.500 | 0.883 | ||
Clinical subscales | P3-A | 0.727 | 2.5 | 0.500 | 0.742 | |
P3-B | 0.857 | 3.5 | 0.786 | 0.772 | ||
P3-C | 0.827 | 1.5 | 0.786 | 0.849 | ||
P3-E | 0.792 | 1.5 | 0.714 | 0.753 | ||
P3-F | 0.741 | 1.5 | 0.643 | 0.688 | ||
P3-G | 0.780 | 1.5 | 0.714 | 0.731 | ||
P3-H | 0.609 | 0.5 | 0.250 | 0.967 | ||
P3-I | 0.738 | 0.5 | 0.727 | 0.708 | ||
P3-J | 0.720 | 2.5 | 0.714 | 0.688 | ||
37-71 months | Resilience factors | P2-A | 0.737 | 4.5 | 0.023 | 1.000 |
P2-B | 0.832 | 3.5 | 0.116 | 0.972 | ||
Clinical subscales | P3-A | 0.737 | 0.5 | 0.721 | 0.699 | |
P3-B | 0.845 | 4.5 | 0.814 | 0.832 | ||
P3-C | 0.837 | 1.5 | 0.744 | 0.874 | ||
P3-D | 0.701 | 1.5 | 0.488 | 0.825 | ||
P3-E | 0.762 | 2.5 | 0.744 | 0.699 | ||
P3-F | 0.584 | 1.5 | 0.512 | 0.650 | ||
P3-G | 0.570 | 1.5 | 0.419 | 0.636 | ||
P3-H | 0.529 | 0.5 | 0.120 | 0.935 | ||
P3-I | 0.550 | 0.5 | 0.120 | 0.935 | ||
P3-J | 0.752 | 3.5 | 0.605 | 0.755 |
AUC, area under the curve; ICEND, Infant Comprehensive Evaluation Nneurodevelopmental Delay; P2-A, competency; P2-B, parent-child relationship; P3-A, cognition; P3-B, language; P3-C, autism spectrum disorder; P3-D, movement disorder; P3-E, attentiondeficit/ hyperactivity disorder; P3-F, internalizing symptoms; P3-G, externalizing symptoms; P3-H, post-traumatic stress disorder; P3-I, attachment issues; P3-J, maladjustment and other behaviors