
The reliability of ICEND
Ages | Part | Subscales | Cronbach’s α |
---|---|---|---|
12-36 months | Risk factors | Prematurity | -0.271 |
Domestic violence | 0.662 | ||
Maternal depression | 0.796 | ||
Maternal alcohol abuse | 0.451 | ||
Resilience factors | Competency | 0.831 | |
Parent-child relationship | 0.662 | ||
Clinical subscales | Cognition | 0.864 | |
Language | 0.917 | ||
ASD | 0.770 | ||
ADHD | 0.698 | ||
Internalizing symptoms | 0.778 | ||
Externalizing symptoms | 0.771 | ||
PTSD | 0.928 | ||
Attachment issues | 0.533 | ||
MAL | 0.568 | ||
37-71 months | Risk factors | Prematurity | 0.114 |
Domestic violence | 0.720 | ||
Maternal depression | 0.798 | ||
Maternal alcohol abuse | 0.546 | ||
Resilience factors | Competency | 0.872 | |
Parent-child relationship | 0.724 | ||
Clinical subscales | Cognition | 0.896 | |
Language | 0.951 | ||
ASD | 0.884 | ||
Movement symptoms | 0.538 | ||
ADHD | 0.786 | ||
Internalizing symptoms | 0.670 | ||
Externalizing symptoms | 0.734 | ||
PTSD | 0.453 | ||
Attachment issues | 0.334 | ||
MAL | 0.643 |
ICEND, Infant Comprehensive Evaluation Nneurodevelopmental Delay; ASD, autism spectrum disorder; ADHD, attention-deficit/hyperactivity disorder; PTSD, post-traumatic stress disorder; MAL, maladjustment and other behaviors