
Composition and number of questions of ICEND depending on the age of the subjects and raters
Rater | Part and subscales | 12-36 months | 37-71 months |
---|---|---|---|
Caretaker | Part 1. Risk factors | ||
Prematurity and low birth weight | 10 | 10 | |
Domestic violence | 7 | 7 | |
Maternal depression | 10 | 10 | |
Maternal alcohol abuse | 4 | 4 | |
Part 2. Resilience factors | |||
Competency | 5 | 5 | |
Parent-child relationship | 5 | 5 | |
Subtotal (Part 1+Part 2) | 41 | 41 | |
Trained raters for ICEND | Part 3. Clinical subscales | ||
Cognition | 15 | 15 | |
Language | 16 | 16 | |
Autism spectrum disorder | 13 | 13 | |
Movement symptoms | 0 | 8 | |
Attention-deficit/hyperactivity disorder | 5 | 10 | |
Internalizing symptoms | 14 | 14 | |
Externalizing symptoms | 9 | 12 | |
Post-traumatic stress disorder | 5 | 5 | |
Attachment issues | 5 | 5 | |
Maladjustment and other behaviors | 16 | 16 | |
Subtotal | 98 | 114 | |
Total | 139 | 155 |
ICEND, Infant Comprehensive Evaluation for Neurodevelopmental Delay