
Logistic regression analyses of the associations between alcohol habits and suicide
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
OR | Adjusted OR | OR | Adjusted OR | OR | Adjusted OR | OR | Adjusted OR | OR | Adjusted OR | OR | Adjusted OR | |
Age of alcohol initiation | ||||||||||||
Late teen | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ |
Middle teen | 1.227‡ | 1.090‡ | 1.386‡ | 1.139‡ | 1.366‡ | 1.107‡ | 1.804‡ | 1.423‡ | 1.419‡ | 1.069‡ | 2.092‡ | 1.506‡ |
Pre-teen | 1.575‡ | 1.379‡ | 1.796‡ | 1.388‡ | 2.316‡ | 1.602‡ | 3.169‡ | 2.090‡ | 2.380‡ | 1.421‡ | 3.607‡ | 2.060‡ |
No. of times drinking in past 1monthǁ | ||||||||||||
0/month | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1† | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ |
1-2/month | 1.293‡ | 2.787‡ | 1.305‡ | 3.908‡ | 1.423‡ | 6.024‡ | 1.398‡ | 7.751‡ | 1.617‡ | 8.346‡ | 1.710‡ | 9.967‡ |
3-5/month | 1.553‡ | 3.154‡ | 1.378‡
|
3.847‡ | 1.757‡ | 6.273‡ | 1.541‡ | 7.111‡ | 2.006‡ | 8.550‡ | 2.010‡ | 9.823‡ |
6-9/month | 1.426‡ | 2.678‡ | 1.843‡ | 4.453‡ | 2.054‡ | 6.455‡ | 2.356‡ | 8.030‡ | 2.855‡ | 11.353‡ | 3.241‡ | 11.722‡ |
10-19/month | 1.889‡ | 3.449‡ | 1.667‡ | 3.601‡ | 3.139‡ | 9.301‡ | 1.966‡ | 6.155‡ | 3.956‡ | 14.146‡ | 2.375‡ | 7.684‡ |
20-29/month | 2.116‡ | 3.419‡ | 1.759‡ | 4.454‡ | 3.375‡ | 7.552‡ | 2.420‡ | 8.644‡ | 4.138‡ | 9.605‡ | 3.362‡ | 12.749‡ |
Daily | 3.770‡ | 5.327‡
|
4.011‡ | 4.515‡ | 9.326‡ | 10.972‡ | 11.826‡ | 11.335‡ | 11.061‡ | 14.854‡ | 15.353‡ | 16.917‡ |
Amount of drinking in past 1month¶ | ||||||||||||
1-2 cups of soju (less than 1 bottle of beer) | 1‡ | 1 | 1‡ | 1 | 1‡ | 1 | 1‡ | 1 | 1‡ | 1 | 1‡ | 1† |
3-4 cups of soju (2 bottles of beer, 3 glasses of wine) | 1.191‡ | 1.124 | 1.073‡ | 0.925 | 1.411‡ | 1.313 | 1.387‡ | 1.326 | 1.337‡ | 1.200 | 1.329‡ | 1.298 |
5-6 cups of soju (3 bottles of beer, 5 glasses of wine) | 0.964‡ | 1.058 | 1.162‡ | 1.000 | 1.388‡ | 1.315 | 1.410‡ | 1.197 | 1.540‡ | 1.385 | 1.771‡ | 1.616 |
1-2 bottles of soju (4 bottles of beer, 6 glasses of wine) | 1.296‡ | 0.848 | 1.102‡ | 0.945 | 1.143‡ | 0.978 | 1.335‡ | 1.148 | 1.351‡ | 1.126 | 1.584‡ | 1.488 |
More than 2 bottles of soju (8 bottles of beer, 12 glasses of wine) | 0.581‡ | 0.878 | 1.415‡ | 1.007 | 2.132‡ | 1.025 | 2.793‡ | 1.481 | 2.305‡ | 1.079 | 2.930‡ | 1.720 |
No. of times drunk in past 1month |
||||||||||||
0/month | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ | 1‡ |
1-2/month | 1.303‡ | 0.966‡ | 1.691‡ | 1.233‡ | 1.548‡ | 1.094‡ | 2.393‡ | 1.718‡ | 1.870‡ | 1.318‡ | 2.552‡ | 1.633† |
3-4/month | 2.278‡ | 2.090 | 3.094‡ | 2.133 | 4.316‡ | 2.929 | 4.683‡ | 2.615 | 3.979‡ | 2.784 | 5.516‡ | 2.996 |
More than 5/month | 3.368‡ | 2.733‡ | 4.411‡ | 3.228‡ | 8.859‡ | 5.010‡ | 11.623‡ | 4.961‡ | 9.767‡ | 5.786‡ | 11.849‡ | 4.661‡ |
* pre-teen ranges from preschool to 6th grade, middle teen ranges from 7th to 9th grade, and late teen ranges from 10th to 12th grade; †p value<0.05; ‡p value<0.001; §adjusted by sex, grade, age, school performance, social economic status, depressive mood, stress; ǁadjusted by sex, grade, age, school performance, social economic status, depressive mood, stress, the average amount of drinking, and the frequency of drunkenness; ¶adjusted by sex, grade, age, school performance, social economic status, depressive mood, stress, the frequency of drinking, and the frequency of drunkenness; **adjusted by sex, grade, age, school performance, social economic status, depressive mood, stress, the frequency of drinking, and the average amount of drinking. OR, odds ratio