
The associations of health risk behavior and mental health with anxiety level
Variables | Level of anxiety severity GAD-7 scale score | |||
---|---|---|---|---|
Normal 0-4 | Mild 5-9 OR (95% CI) | Moderate 10-14 OR (95% CI) | Severe 15-21 OR (95% CI) | |
Mental health | ||||
Stress | Reference | 4.63 (4.43-4.84) | 12.857 (11.88-13.92) | 26.39 (23.05-30.21) |
Sleep satisfaction | Reference | 0.47 (0.45-0.50) | 0.33 (0.30-0.36) | 0.28 (0.24-0.32) |
Happiness | Reference | 0.31 (3.00-3.33) | 0.16 (0.15-0.17) | 0.09 (0.08-0.10) |
Loneliness | Reference | 5.48 (5.14-5.85) | 15.36 (14.21-16.60) | 32.08 (28.63-35.95) |
Depressive symptoms | Reference | 4.16 (3.98-4.36) | 9.23 (8.61-9.86) | 17.61 (15.73-19.72) |
Suicidal idea | Reference | 4.53 (4.21-4.86) | 11.02 (10.10-12.02) | 24.53 (21.87-27.50) |
Suicidal attempt | Reference | 3.56 (3.02-4.20) | 8.70 (7.23-10.48) | 22.87 (19.10-27.37) |
Health risk behaviors | ||||
Current smoker | Reference | 1.33 (1.20-1.48) | 1.55 (1.34-1.80) | 2.08 (1.72-2.50) |
Current drinker | Reference | 1.43 (1.34-1.52) | 1.65 (1.50-1.82) | 1.91 (1.67-2.19) |
Habitual substance use experience | Reference | 2.40 (1.89-3.04) | 3.47 (2.56-4.71) | 10.89 (8.22-14.42) |
Sexual intercourse experience | Reference | 1.35 (1.22-1.48) | 1.74 (1.52-1.98) | 2.10 (1.76-2.51) |
Unprotected intercourse | Reference | 1.36 (1.17-1.63) | 1.69 (1.35-2.12) | 2.21 (1.67-2.92) |
OR and 95% CI was estimated with multivariate logistic regression analysis adjusting for age, sex, family affluence scale, history of violence victimization, and academic achievement. All the variables presented p-value<0.05. “Reference” indicates the reference time for comparing the OR. CI, confidence interval; GAD-7, 7-item Generalized Anxiety Disorder Scale; OR, odds ratio