
Mental health and health risk behaviors of participants according to anxiety level
Variable | Total (n=54948) | Level of anxiety severity GAD-7 scale score | p-value | |||
---|---|---|---|---|---|---|
Normal 0-4 (n=36711) | Mild 5-9 (n=12138) | Moderate 10-14 (n=4134) | Severe 15-21 (n=1965) | |||
Mental health | ||||||
Stress | <0.001 |
|||||
High | 18662 (34.2) | 7141 (19.6) | 6592 (54.4) | 3202 (77.2) | 1727 (88.0) | |
Low | 36286 (65.8) | 29570 (80.4) | 5546 (45.6) | 932 (22.8) | 238 (12.0) | |
Sleep satisfaction | <0.001 |
|||||
High | 16824 (30.3) | 13567 (36.5) | 2429 (20.1) | 591 (14.5) | 237 (12.2) | |
Low | 38124 (69.7) | 23144 (63.5) | 9709 (79.9) | 3543 (85.5) | 1728 (87.8) | |
Happiness | <0.001 |
|||||
High | 35175 (63.7) | 27677 (75.1) | 5810 (47.9) | 1300 (31.4) | 388 (19.8) | |
Low | 19773 (36.3) | 9034 (24.9) | 6328 (52.1) | 2834 (68.6) | 1577 (80.2) | |
Loneliness | <0.001 |
|||||
High | 7766 (14.1) | 1789 (4.8) | 2767 (22.7) | 1917 (45.9) | 1293 (65.0) | |
Low | 47182 (85.9) | 34922 (95.2) | 9371 (77.3) | 2217 (54.1) | 672 (35.0) | |
Depressive symptoms | <0.001 |
|||||
Yes | 13840 (25.2) | 4849 (13.3) | 4943 (40.5) | 2553 (61.0) | 1495 (75.7) | |
No | 41108 (74.8) | 31862 (86.7) | 7195 (59.5) | 1581 (39.0) | 470 (24.3) | |
Suicidal idea | <0.001 |
|||||
Yes | 5979 (10.9) | 1491 (4.0) | 2044 (16.7) | 1387 (33.5) | 1057 (54.1) | |
No | 48969 (89.1) | 35220 (96.0) | 10094 (83.3) | 2747 (66.5) | 908 (45.9) | |
Suicidal attempt | <0.001 |
|||||
Yes | 1121 (2.0) | 248 (0.7) | 301 (2.4) | 257 (6.1) | 315 (15.9) | |
No | 53827 (98.0) | 36463 (99.3) | 11837 (97.6) | 3877 (93.9) | 1650 (84.1) | |
Health risk behaviors | ||||||
Current smoker | <0.001 |
|||||
Yes | 2688 (4.8) | 1525 (4.2) | 694 (5.6) | 280 (6.6) | 189 (9.6) | |
No | 52260 (95.2) | 35186 (95.8) | 11444 (94.4) | 3854 (93.4) | 1776 (90.4) | |
Current drinker | <0.001 |
|||||
Yes | 5892 (10.7) | 3288 (9.0) | 1601 (13.0) | 635 (15.0) | 368 (18.4) | |
No | 49056 (89.3) | 33423 (91.0) | 10537 (87.0) | 3499 (85.0) | 1597 (81.6) | |
Habitual substance use experience | <0.001 |
|||||
Yes | 405 (0.8) | 148 (0.4) | 111 (1.0) | 61 (1.4) | 85 (4.6) | |
No | 54543 (99.2) | 36563 (99.6) | 12027 (99.0) | 4073 (98.6) | 1880 (95.4) | |
Sexual intercourse experience | <0.001 |
|||||
Yes | 2487 (4.6) | 1376 (3.8) | 658 (5.3) | 278 (6.7) | 175 (9.0) | |
No | 52461 (95.4) | 35335 (96.2) | 11480 (94.7) | 3856 (93.3) | 1790 (91.0) | |
Unprotected intercourse | <0.001 |
|||||
Yes | 830 (1.5) | 449 (1.3) | 222 (1.7) | 93 (2.2) | 66 (3.5) | |
No | 54118 (98.5) | 36262 (98.7) | 11916 (98.3) | 4041 (97.8) | 1899 (96.5) |
Data are presented as n (%) unless otherwise indicated. Weighted percentages following complex sample analysis. *p<0.05. GAD-7, 7-item Generalized Anxiety Disorder Scale