
General characteristics and academic achievement in each group of anxiety level
Variable | Total (n=54948) | Level of anxiety severity GAD-7 scale score | p-value | |||
---|---|---|---|---|---|---|
|
||||||
Normal 0-4 (n=36711) | Mild 5-9 (n=12138) | Moderate 10-14 (n=4134) | Severe 15-21 (n=1965) | |||
Age (yrs) | 15.19±0.02 | 15.09±0.02 | 15.35±0.03 | 15.38±0.04 | 15.49±0.05 | <0.001 |
Family affluence scale | 7.25±0.02 | 7.23±0.02 | 7.28±0.03 | 7.30±0.03 | 7.28±0.05 | <0.001 |
Sex | <0.001 |
|||||
Male | 28353 (51.9) | 20880 (57.0) | 5282 (44.0) | 1550 (38.4) | 641 (33.8) | |
Female | 26595 (48.1) | 15831 (43.0) | 6856 (56.0) | 2584 (61.6) | 1324 (66.2) | |
Area of residence | 0.047 | |||||
Rural | 3315 (4.5) | 2191 (4.5) | 741 (4.6) | 255 (4.3) | 128 (4.5) | |
Small city | 24198 (45.1) | 15933 (44.7) | 5431 (45.2) | 1953 (48.2) | 881 (45.6) | |
Large city | 27435 (50.3) | 18587 (50.8) | 5966 (50.2) | 1926 (47.5) | 956 (49.8) | |
History of violence victimization | <0.001 |
|||||
Yes | 8412 (14.9) | 5066 (13.5) | 2087 (16.5) | 807 (18.9) | 452 (22.8) | |
No | 46536 (85.1) | 31645 (86.5) | 10051 (83.5) | 3327 (81.1) | 1513 (77.2) | |
Academic achievement | <0.001 |
|||||
Low | 5533 (10.0) | 3260 (8.9) | 1290 (10.5) | 593 (13.9) | 390 (19.2) | |
Low-middle | 12684 (23.0) | 8108 (22.0) | 3019 (24.5) | 1048 (25.5) | 509 (26.2) | |
Middle | 16585 (30.1) | 11404 (30.9) | 3596 (29.7) | 1123 (27.8) | 462 (23.9) | |
High-middle | 13410 (24.6) | 9200 (25.3) | 2898 (24.2) | 937 (22.6) | 375 (19.0) | |
High | 6736 (12.2) | 4739 (12.9) | 1335 (11.1) | 433 (10.3) | 229 (11.7) |
Data are presented as mean±standard deviation or n (%). Weighted percentages following complex sample analysis. p<0.05.
GAD-7, 7-item Generalized Anxiety Disorder Scale