Journal of the Korean Academy of Child and Adolescent Psychiatry

Table. 1.

Comparisons of demographic variables and scales

Variable ADHD (n=19) Control (n=20) t or U p
Sex, male 14 11 0.38* 0.378
Age (yr) 13.47±0.90 13.35±1.18 0.50† 0.618
IQ 113.84±11.47 110.70±15.17 0.73 0.471
ADHD Rating Scale 25.21±10.27 6.25±7.97 4.58† 4.67E-06
Inattentiveness 15.42±4.72 3.95±4.67 4.70† 2.58E-06
Hyperactivity 9.79±6.08 2.30±3.50 3.98† 6.82E-05
Empathy Quotient 21.32±7.06 26.95±8.44 -2.26 0.030
Cognitive empathy 8.37±3.74 11.45±3.90 -2.52 0.016
Emotional empathy 7.95±4.24 9.10±3.80 -0.90 0.376
Interpersonal Reactivity Index 47.42±14.99 55.25±11.55 -1.83 0.075
Fantasy 17.21±6.31 18.90±4.30 -0.98 0.333
Perspective taking 13.68±5.23 17.05±4.77 -2.10 0.043
Empathic concern 16.53±6.27 19.30±4.54 -1.59 0.121

Data are presented as mean± standard deviation or n. t-value from Student t-test or U-value from Mann-Whitney test. *chisquare test, Mann-Whitney test. ADHD, attention-deficit/hyperactivity disorder

J Korean Acad Child Adolesc Psychiatry 2021;32:129-36 https://doi.org/10.5765/jkacap.210009
© 2021 J Korean Acad Child Adolesc Psychiatry