
Multivariable logistic regression for the offspring’s post-traumatic stress disorder by maternal ACE domains
B | SE | OR | 95% CI | p | |
---|---|---|---|---|---|
Offspring’s ETISR-SF total score | 0.429 | 0.158 | 1.536 | 1.127-2.904 | 0.007† |
Maternal BDI-II total score | 0.103 | 0.047 | 1.109 | 1.012-1.215 | 0.027 |
Maternal ACE domain | |||||
Child abuse | 0.060 | 0.498 | 1.062 | 0.400-2.821 | 0.903 |
Child neglect | 1.524 | 1.157 | 4.589 | 0.475-44.339 | 0.188 |
Household dysfunction | 1.101 | 0.453 | 3.008 | 1.238-7.305 | 0.05† |
Adjusted socioeconomic status, maternal age, maternal education level, offspring’s age and sex, total score of Center for Epidemiological Studies Depression Scale for Children and Screen for Children Anxiety-Related Disorders. Hosmer-Lemeshow good-ness of fit (p=0.153). *p<0.05, † p<0.01. ACE: adverse childhood experience, B: regression coefficient, BDI-II: Beck Depression Inventory-II, CI: confidence interval, ETISR-SF: Early Trauma Inventory Self-Report-Short Form, OR: odds ratio, SE: standard error of B