
Comparison of offspring’s traumatic experiences and PTSD according to maternal ACEs
Maternal ACEs (+) (n=37) | Maternal ACEs (-) (n=119) | p | |
---|---|---|---|
Offspring’s ETISR-SF | |||
General trauma, ≥1 | 21 (56.8) | 23 (19.3) | <0.001 |
Physical trauma, ≥1 | 16 (43.2) | 13 (10.9) | <0.001 |
Emotional trauma, ≥1 | 9 (24.3) | 8 (6.7) | 0.003 |
Sexual trauma, ≥1 | 1 (2.7) | 0 (0) | 0.072 |
Total ETISR-SF score | 2.78±3.63 | 0.55±1.30 | <0.001 |
Offspring’s PTSD | 19 (51.4) | 15 (12.6) | <0.001 |
Data are presented as n (%) or mean±standard deviation. *p<0.01. ACE: adverse childhood experience, ETISR-SF: Early Trauma Inventory Self-Report-Short Form, PTSD: post-traumatic stress disorder