
Changes in scales after the school bullying prevention camp in each grouped according to age
Preprogram | Postprogram | Z | Wilcoxon signed rank test probability | |
---|---|---|---|---|
Age ≤16 (n=67) | ||||
CDI | 11.42 (9.01) | 6.66 (7.48) | -4.926 | <0.001* |
UCLA | 37.04 (9.55) | 35.52 (10.26) | -2.181 | 0.029† |
BIS | 71.76 (10.27) | 69.12 (10.16) | -3.053 | 0.002* |
SES | 28.85 (4.33) | 29.93 (5.11) | -2.160 | 0.031† |
IRI | 52.22 (10.88) | 53.55 (13.18) | -1.042 | 0.297 |
Age >16 (n=28) | ||||
CDI | 11.93 (10.81) | 7.46 (11.09) | -3.220 | 0.001* |
UCLA | 36.18 (8.67) | 35.54 (10.48) | -0.166 | 0.869 |
BIS | 69.96 (9.18) | 66.50 (9.80) | -2.292 | 0.022† |
SES | 28.93 (5.84) | 29.43 (5.41) | -0.445 | 0.656 |
IRI | 56.00 (9.80) | 56.68 (11.31) | -0.573 | 0.567 |
Data are presented as mean (standard deviation). *p<0.01, †p<0.05. CDI: Children’s Depression Inventory, UCLA: UCLA Loneliness Sscale, BIS: Barratt Impulsiveness Scale, SES: Self-Esteem Scale, IRI: Interpersonal Reactivity Index