
Changes in scales after the school bullying prevention camp in each grouped according to sex and child abuse history
Preprogram | Postprogram | Z | Wilcoxon signed rank test probability | |
---|---|---|---|---|
Male with no child abuse history (n=50) | ||||
CDI | 9.98 (7.66) | 4.78 (5.30) | -4.635 | <0.001 |
UCLA | 36.44 (9.13) | 33.74 (9.92) | -2.168 | 0.030† |
BIS | 70.92 (9.56) | 67.28 (9.18) | -2.987 | 0.003 |
SES | 29.68 (4.84) | 31.20 (4.76) | -2.221 | 0.026† |
IRI | 53.14 (10.87) | 53.76 (11.35) | -0.729 | 0.466 |
Male with child abuse history (n=23) | ||||
CDI | 11.30 (10.43) | 5.70 (7.12) | -3.221 | 0.001 |
UCLA | 35.87 (8.88) | 34.78 (10.38) | -1.294 | 0.196 |
BIS | 69.65 (9.41) | 68.57 (9.60) | -1.104 | 0.270 |
SES | 29.00 (4.01) | 28.48 (4.94) | -0.941 | 0.347 |
IRI | 50.04 (9.04) | 50.91 (14.10) | -0.052 | 0.908 |
Female with no child abuse history (n=9) | ||||
CDI | 11.67 (5.10) | 6.33 (7.23) | -2.371 | 0.018† |
UCLA | 37.44 (13.45) | 40.44 (13.97) | -0.912 | 0.362 |
BIS | 68.67 (9.21) | 66.11 (9.53) | -1.560 | 0.119 |
SES | 28.11 (6.15) | 28.78 (6.74) | -0.923 | 0.356 |
IRI | 57.22 (8.64) | 61.44 (12.29) | -1.684 | 0.092 |
Female with child abuse history (n=13) | ||||
CDI | 18.08 (14.03) | 17.54 (14.08) | -0.491 | 0.624 |
UCLA | 39.31 (7.57) | 40.31 (6.32) | -0.245 | 0.806 |
BIS | 77.00 (11.70) | 73.62 (12.06) | -0.537 | 0.124 |
SES | 26.08 (4.23) | 27.31 (4.84) | -1.505 | 0.132 |
IRI | 57.23 (12.64) | 58.69 (13.62) | -0.767 | 0.443 |
Data are presented as mean (standard deviation). *p<0.01, † p<0.05. CDI: Children’s Depression CLA Loneliness Scale, BIS: Barratt Impulsiveness Scale, SES: Self-Esteem Scale, IRI: Interpersonal Reactivity Index