
Comparison of sociodemographic and clinical characteristics of adolescent patients aged 9-24 with deliberate self-poisoning by quartiles of RRRS
Variable | Q1 (n=26) | Q2 (n=33) | Q3 (n=10) | Q4 (n=7) | p |
---|---|---|---|---|---|
Sex | 0.009† | ||||
Male | 9 (35) | 5 (15) | 5 (50) | 5 (71) | |
Female | 17 (65) | 28 (85) | 5 (50) | 2 (29) | |
Visit time (hour) | 0.464 | ||||
0-6 | 10 (38) | 7 (21) | 2 (20) | 3 (43) | |
6-12 | 5 (19) | 6 (18) | 2 (20) | 1 (14) | |
12-18 | 6 (23) | 13 (39) | 2 (20) | 0 (0) | |
18-24 | 5 (19) | 7 (21) | 4 (40) | 3 (43) | |
Trigger event | 0.753 | ||||
Interpersonal problems | 14 (54) | 14 (42) | 4 (40) | 3 (43) | |
Economic and social problem | 2 (8) | 10 (30) | 2 (20) | 2 (29) | |
Others | 5 (19) | 4 (12) | 2 (20) | 1 (14) | |
Unknown | 5 (19) | 5 (15) | 2 (20) | 1 (14) | |
Suicide intent expression | 0.694 | ||||
Admit | 12 (46) | 17 (52) | 5 (50) | 5 (71) | |
Denial | 9 (35) | 9 (27) | 2 (20) | 0 (0) | |
Unmeasured | 5 (19) | 7 (21) | 3 (30) | 2 (29) | |
Type of poisoning drug | 0.106 | ||||
Psychiatric drug | 12 (46) | 22 (67) | 3 (30) | 3 (43) | |
Other prescribed drug | 0 (0) | 0 (0) | 1 (10) | 1 (14) | |
OTC drug | 11 (42) | 10 (30) | 6 (60) | 3 (43) | |
Herbicide | 3 (12) | 1 (3) | 0 (0) | 0 (0) | |
Blood alcohol level (mg/dL) | 0.049 |
||||
0 | 23 (88) | 29 (88) | 65 (94) | 4 (57) | |
-150 | 3 (12) | 3 (9) | 4 (6) | 2 (29) | |
>150 | 0 (0) | 1 (3) | 0 (0) | 1 (14) | |
Psychiatric treatment history | 0.149 | ||||
None | 13 (50) | 8 (24) | 5 (50) | 3 (43) | |
In treatment | 13 (50) | 20 (61) | 4 (4) | 3 (43) | |
Previous history | 0 (0) | 5 (15) | 1 (10) | 1 (14) | |
Previous suicide attempt | 0.196 | ||||
No | 21 (81) | 21 (64) | 7 (70) | 7 (100) | |
Yes | 5 (19) | 12 (36) | 3 (30) | 0 (0) | |
Previous psychiatric admission | 1.000 | ||||
None | 22 (88) | 27 (82) | 9 (90) | 7 (100) | |
Once | 3 (12) | 4 (12) | 1 (10) | 0 (0) | |
Multiple | 1 (0) | 2 (6) | 0 (0) | 0 (0) | |
Last psychiatric outpatient visit | 0.224 | ||||
None | 11 (42) | 7 (21) | 3 (30) | 3 (38) | |
Within 1 week | 4 (15) | 8 (24) | 0 (0) | 1 (13) | |
Within 1 month | 10 (38) | 12 (36) | 3 (30) | 2 (25) | |
More than 1 month | 1 (4) | 6 (18) | 4 (40) | 2 (25) | |
Psychiatric treatment consent | 0.308 | ||||
Refusal to treatment | 13 (50) | 17 (52) | 8 (80) | 5 (20) | |
Consent to treatment | 13 (50) | 16 (48) | 2 (20) | 20 (80) | |
Number of outpatient visits after discharge | 0.694 | ||||
0 | 9 (35) | 18 (55) | 6 (60) | 6 (86) | |
1-9 | 15 (58) | 8 (24) | 3 (30) | 1 (14) | |
10- | 2 (8) | 7 (21) | 1 (10) | 0 (0) |
* p<0.05, † p<0.01. RRRS: risk-rescue rating scale, OTC drug: over-the-counter drugs (medicines sold directly to a consumer without a requirement for a prescription from a healthcare professional)