
Multivariable logistic regression analysis for factors associated with high-lethality among patients with deliberate selfpoisoning (n=491)
Variable | OR | 95% CI | p |
---|---|---|---|
Sex | |||
Male | 1.00 | ||
Female | 0.50 | 0.30-0.81 | 0.01 |
Age (yr) | |||
-29 | 1.00 | ||
30-39 | 0.71 | 0.30-1.67 | 0.43 |
40-49 | 0.74 | 0.34-1.60 | 0.44 |
50-59 | 0.93 | 0.44-1.93 | 0.84 |
60-69 | 0.66 | 0.26-1.65 | 0.37 |
70-79 | 1.80 | 0.73-4.42 | 0.20 |
Visit time (hour) | |||
0-6 | 1.00 | ||
6-12 | 0.87 | 0.38-1.98 | 0.74 |
12-18 | 0.74 | 0.38-1.45 | 0.38 |
18-24 | 1.04 | 0.55-1.97 | 0.90 |
Type of poisoning drug | |||
Psychiatric drugs | 1.00 | ||
Other prescribed drugs | 2.29 | 0.97-5.42 | 0.06 |
OTC drugs | 2.49 | 1.08-5.74 | 0.03 |
Herbicides | 8.65 | 3.91-19.13 | <0.01 |
Trigger event | |||
Interpersonal problems | 1.00 | ||
Economic and social problems | 1.23 | 0.64-2.40 | 0.53 |
Others | 1.37 | 0.68-2.78 | 0.38 |
Unknown | 1.36 | 0.69-2.67 | 0.38 |
Treatment consent | |||
Refusing psychiatric treatment | 1.00 | ||
Consenting to psychiatric treatment | 0.99 | 0.52-1.88 | 0.97 |
Previous suicide attempts | |||
No | 1.00 | ||
Yes | 0.81 | 0.41-1.59 | 0.54 |
Psychiatric treatment history | |||
None | 1.00 | ||
In treatment | 0.92 | 0.29-2.94 | 0.89 |
Previous history | 0.36 | 0.08-1.55 | 0.17 |
Blood alcohol levels (mg/dL) | |||
0 | 1.00 | ||
-150 | 1.12 | 0.61-2.07 | 0.71 |
>150 | 1.61 | 0.82-3.15 | 0.17 |
Suicide intent expression | |||
Admit | 1.00 | ||
Denial | 0.28 | 0.15-0.55 | <0.01 |
Unmeasured | 0.72 | 0.40-1.29 | 0.26 |
Number of outpatient visits after discharge | |||
0 | 1.00 | ||
1-9 | 0.72 | 0.38-1.37 | 0.31 |
10- | 0.36 | 0.12-1.08 | 0.07 |
Last psychiatric outpatient visit | |||
None | 1.00 | ||
Within one week | 1.62 | 0.39-6.66 | 0.51 |
Within one month | 1.58 | 0.44-5.73 | 0.49 |
More than one month | 2.69 | 0.67-10.88 | 0.17 |
Previous psychiatric admission | |||
None | 1.00 | ||
Once | 1.12 | 0.44-2.88 | 0.81 |
Multiple | 0.96 | 0.36-2.51 | 0.93 |
OR: odds ratios, CI: confidence intervals, OTC drug: over-the-counter drugs (medicines sold directly to a consumer without a requirement for a prescription from a healthcare professional