
Comparison of sociodemographic and clinical characteristics of patients with deliberate self-poisoning by quartiles of RRRS (n=491)
Variable | Q1 (n=127) | Q2 (n=235) | Q3 (n=63) | Q4 (n=66) | χ2 | p |
---|---|---|---|---|---|---|
Sex | 34.036 | <0.001‡ | ||||
Male | 30 (24) | 70 (30) | 28 (44) | 41 (62) | ||
Female | 97 (76) | 165 (70) | 35 (56) | 25 (38) | ||
Age (yr) | 36.472 | <0.01† | ||||
-29 | 33 (26) | 52 (22) | 13 (21) | 11 (17) | ||
30-39 | 20 (16) | 35 (15) | 3 (5) | 8 (12) | ||
40-49 | 25 (20) | 51 (22) | 12 (19) | 7 (11) | ||
50-59 | 34 (27) | 52 (22) | 15 (24) | 15 (23) | ||
60-69 | 9 (7) | 25 (22) | 6 (10) | 8 (12) | ||
70- | 6 (5) | 20 (9) | 14 (22) | 17 (26) | ||
Visit time (hour) | 7.230 | 0.613 | ||||
0-6 | 34 (27) | 49 (21) | 12 (19) | 16 (24) | ||
6-12 | 21 (17) | 32 (14) | 13 (21) | 9 (14) | ||
12-18 | 29 (23) | 78 (33) | 18 (29) | 17 (26) | ||
18-24 | 43 (34) | 76 (32) | 20 (32) | 24 (36) | ||
Trigger event | 7.124 | 0.624 | ||||
Interpersonal problems | 67 (53) | 114 (49) | 28 (44) | 26 (39) | ||
Economic and social problems | 15 (12) | 44 (19) | 14 (22) | 13 (20) | ||
Others | 21 (17) | 37 (16) | 12 (19) | 14 (21) | ||
Unknown | 24 (19) | 40 (17) | 9 (14) | 13 (20) | ||
Suicide intent expression | 40.270 | <0.001‡ | ||||
Admit | 39 (31) | 105 (45) | 34 (54) | 46 (70) | ||
Denial | 58 (46) | 69 (29) | 11 (17) | 6 (9) | ||
Unmeasured | 30 (24) | 61 (26) | 18 (29) | 14 (21) | ||
Type of poisoning drug | 75.652 | <0.001‡ | ||||
Psychiatric drugs | 69 (54) | 117 (50) | 15 (24) | 17 (26) | ||
Other prescribed drugs | 27 (21) | 53 (23) | 9 (14) | 15 (23) | ||
OTC drugs | 25 (20) | 41 (17) | 11 (17) | 12 (18) | ||
Herbicides | 6 (5) | 24 (10) | 28 (44) | 22 (33) | ||
Blood alcohol levels (mg/dL) | 3.069 | 0.800 | ||||
0 | 82 (65) | 151 (64) | 35 (56) | 40 (61) | ||
-150 | 22 (17) | 48 (20) | 14 (22) | 15 (23) | ||
>150 | 23 (18) | 36 (15) | 14 (22) | 11 (17) | ||
Psychiatric treatment history | 6.124 | 0.409 | ||||
None | 56 (44) | 97 (41) | 34 (54) | 35 (53) | ||
In treatment | 57 (45) | 112 (48) | 21 (33) | 25 (38) | ||
Previous history | 14 (11) | 26 (11) | 8 (13) | 6 (9) | ||
Previous suicide attempt | 7.263 | 0.064 | ||||
No | 103 (81) | 163 (69) | 50 (79) | 51 (77) | ||
Yes | 24 (19) | 72 (31) | 13 (21) | 15 (23) | ||
Previous psychiatric admission | 3.983 | 0.679 | ||||
None | 103 (81) | 185 (79) | 54 (86) | 53 (43) | ||
Once | 9 (7) | 28 (12) | 4 (6) | 7 (6) | ||
Multiple | 15 (12) | 22 (9) | 5 (8) | 63 (51) | ||
Last psychiatric outpatient visit | 9.053 | 0.432 | ||||
None | 49 (39) | 89 (38) | 31 (49) | 34 (52) | ||
Within one week | 17 (13) | 38 (16) | 7 (11) | 6 (9) | ||
Within one month | 44 (35) | 73 (31) | 14 (22) | 17 (26) | ||
More than one month | 17 (13) | 35 (15) | 11 (17) | 9 (14) | ||
Psychiatric Treatment consent | 1.956 | 0.581 | ||||
Refusal | 84 (66) | 142 (60) | 40 (63) | 45 (18) | ||
Consent | 43 (34) | 93 (40) | 23 (37) | 210 (82) | ||
Number of outpatient visits after discharge | 6.662 | 0.353 | ||||
0 | 75 (59) | 143 (61) | 38 (60) | 47 (71) | ||
1-9 | 43 (34) | 65 (28) | 20 (32) | 16 (24) | ||
10- | 9 (7) | 27 (11) | 5 (8) | 3 (5) |
† p<0.01, ‡ p<0.001. RRRS: risk-rescue rating scale, OTC drug: over-the-counter drugs (medicines sold directly to a consumer without a requirement for a prescription from a healthcare professional)