
Compliance, efficacy, and satisfaction of OROS MPH, MPH IR/ER, and ATX treated groups
OROS MPH (n=28) | MPH IR/ER (n=7) | ATX (n=9) | p-value | |
---|---|---|---|---|
Compliance-reported | 6.68±0.48 | 5.43±1.81 | 6.89±0.33 | 0.018 |
MPR | 0.97±0.07 | 0.75±0.27 | 1±0 | 0.022 |
ADHD-RS | 12.71±8.69 | 10.43±6.63 | 13.00±8.63 | 0.849 |
SAMS-P | 53.64±11.32 | 56.86±6.04 | 43.78±12.68 | 0.041 |
SAMS-S | 53.79±9.34 | 54.29±13.09 | 42.33±8.11 | 0.010 |
Data are presented as mean±SD. SD: standard deviation, MPH: methylphenidate, ATX: atomoxetine, OROS: osmotic-controlled release oral delivery system, IR: immediate release, ER: extended release, MPR: medication possession ratio, ADHD-RS: attention deficit hyperactivity disorder Rating Scale, SAMS-P: satisfaction with medication scale-parent report form, SAMS-S: satisfaction with medication scale-self report form