
Demographic and anthropometric characteristics
Drug-naive ADHD (n=64) | MPH-treated ADHD |
Control (n=112) | p-value | |
---|---|---|---|---|
Sex | 0.25 | |||
Boy | 41 (64.1) | 31 (79.5) | 79 (70.5) | |
Girl | 23 (35.9) | 8 (20.5) | 33 (29.5) | |
Age, years | ||||
Boy | 8.81±1.52 | 9.48±1.44 | 9.20±1.65 | 0.14 |
Girl | 9.22±1.51 | 9.89±1.45 | 9.36±1.44 | 0.54 |
Height†, cm | ||||
Boy | 0.38±0.85 | 0.66±1.07 | 0.38±0.88 | 0.23 |
Girl | 0.62±1.04 | 0.31±0.78 | 0.68±0.78 | 0.57 |
Weight†, kg | ||||
Boy | 0.10±1.02 | 0.21±1.21 | 0.25±1.05 | 0.77 |
Girl | 0.42±0.88 | 0.09±1.30 | 0.53±0.99 | 0.53 |
BMI†, kg/m2 | ||||
Boy | -0.18±1.43 | 0.03±1.22 | 0.19±1.09 | 0.29 |
Girl | -0.33±1.16 | 0.51±1.14 | 0.78±0.98 | 0.14 |
Variables are presented as n (%) or mean±standard deviation. *mean duration of treatment: 1.79 (±1.11) years; mean MPH dose: 1.02 (±0.39) mg/kg, †age- and sex-corrected standard scores (z-scores). ADHD: attention-deficit/hyperactivity disorder, BMI: body mass index, MPH: methylphenidate