
Biochemical markers of growth of boys in the drug-naive ADHD, MPH-treated ADHD, and control groups
Drug-naive ADHD (n=41) | MPH-treated ADHD (n=31) | Control (n=79) | p-value | |
---|---|---|---|---|
IGF-I, ng/mL | 198.49±105.42 | 213.72±137.09 | 189.85±92.97 | 0.75 |
TSH, mIU/L | 2.91±1.66 | 2.11±1.18 | 2.83±1.44 | <0.05 |
Free T4, ng/dL | 1.42±0.26 | 1.52±0.27 | 1.46±0.30 | 0.49 |
Calcium, mg/dL | 9.52±0.40 | 9.63±0.28 | 9.66±0.40 | 0.09 |
Phosphorus, mg/dL | 4.86±0.45 | 4.98±0.50 | 5.03±0.49 | 0.39 |
ALP, mg/dL | 780.90±183.02 | 788.98±192.51 | 712.52±170.96 | 0.14 |
Vitamin D, ng/mL | 22.51±4.35 | 23.53±4.85 | 22.10±5.15 | 0.32 |
Hb, g/dL | 13.23±0.67 | 13.39±0.80 | 13.20±0.76 | 0.53 |
Hct, % | 38.03±1.96 | 38.65±2.18 | 38.15±1.99 | 0.35 |
Total protein, g/dL | 7.35±0.44 | 7.41±0.33 | 7.40±0.49 | 0.47 |
Albumin, g/dL | 4.46±0.19 | 4.46±0.17 | 4.53±0.24 | 0.15 |
Cholesterol, mg/dL | 169.76±25.93 | 167.42±26.23 | 165.15±24.08 | 0.42 |
Variables are presented as mean±standard deviation. ADHD: attention-deficit/hyperactivity disorder, MPH: methylphenidate, IGF-I: insulin-like growth factor I, TSH: thyroid stimulating hormone, ALP: alkaline phosphatase, Hb: hemoglobin, Hct: hematocrit