Age and anthropometric parameters of the examined children
Parameter | Control | ADHD | ASD | ADHD+ASD | p values ANOVA | ||
---|---|---|---|---|---|---|---|
ADHD | ASD | ADHD×ASD | |||||
Age (yr) | 5.69±1.38 | 5.86±1.72 | 5.48±1.45 | 5.38±1.31 | 0.201 | 0.289 | 0.213 |
Weight (kg) | 22.58±4.90 | 23.07±6.25 | 25.41±14.20 | 22.59±7.95 | 0.855 | 0.905 | 0.413 |
Height (cm) | 118.90±11.60 | 119.70± 10.91 | 119.74± 17.29 | 118.09± 14.09 | 0.521 | 0.380 | 0.802 |
BMI (kg/m2) | 15.95±2.60 | 15.84±2.15 | 16.71±3.50 | 15.89±2.91 | 0.503 | 0.486 | 0.477 |
Data are expressed as mean±standard deviation; no significant group difference was observed (p>0.05). ADHD: attention-deficit/hyperactivity disorder, ASD: autism spectrum disorder, BMI: body mass index, ANOVA: analysis of variance