Analysis of observable psychiatric symptoms during the in-depth interview
Variables | Total (%) | Male (%) | Female (%) |
---|---|---|---|
Depressive mood | 4 (19.05) | 1 (4.76) | 3 (14.29) |
Anxiety | 3 (14.29) | 2 (9.52) | 1 (4.76) |
Insomnia | 4 (19.05) | 2 (9.52) | 2 (9.52) |
Nightmare | 2 (9.52) | 2 (9.52) | 0 (0.00) |
Difficulty of concentration | 1 (4.76) | 1 (4.76) | 0 (0.00) |
Phobia | 2 (9.52) | 1 (4.76) | 1 (4.76) |
Aggression | 1 (4.76) | 1 (4.76) | 0 (0.00) |
Game addiction | 1 (4.76) | 1 (4.76) | 0 (0.00) |
multiple response items; grade response percentages are based on the total sample