
Correlation of the K-AARS subscales
Inattention | Hyperactivity | Impulsivity | APD/CD/ODD | Dysregulation | Disorganization | Impairment | Driving | |
---|---|---|---|---|---|---|---|---|
Inattention | 1.00 | |||||||
Hyperactivity | 0.57 | 1.00 | ||||||
Impulsivity | 0.80 | 0.59 | 1.00 | |||||
APD/CD/ODD | 0.66 | 0.57 | 0.69 | 1.00 | ||||
Dysregulation | 0.86 | 0.41 | 0.77 | 0.61 | 1.00 | |||
Disorganization | 0.86 | 0.53 | 0.74 | 0.68 | 0.75 | 1.00 | ||
Impairment | 0.58 | 0.40 | 0.59 | 0.58 | 0.58 | 0.60 | 1.00 | |
Driving | -0.45 | -0.33 | -0.45 | -0.50 | -0.35 | -0.45 | -0.33 | 1.00 |
All correlation coefficients(p<.001). APD:antisocialare personalitysignificantdisorder, CD: conduct disorder, ODD : oppositional defiant disorder, K-AARS : Korean Adult attention-deficit hyperactivity